Market report, updated
Active, pending search in the city of Morton Grove having price at least $5,000
Over the last 6 months, homes sold for 100.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jul. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
16 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7201 Foster StreetMorton Grove, Illinois 60053 | 3 | 2 | 1,235 | $439,900 | $356 | 1 day |
| 7413 Lyons StreetMorton Grove, Illinois 60053 | 3 | 1 | — | $450,000 | — | 2 days |
| 9011 Mango AvenueMorton Grove, Illinois 60053 | 3 | 2 | 1,520 | $460,000 | $302 | 4 days |
| 7840 Linder AvenueMorton Grove, Illinois 60053 | 4 | 2 | 1,870 | $625,000 | $334 | — |
| 8367 Mulberry AvenueMorton Grove, Illinois 60053 | 4 | 4 | 2,322 | $715,000 | $307 | 9 days |
| 9113 Austin AvenueMorton Grove, Illinois 60053 | 2 | 1 | 792 | $375,000 | $473 | 11 days |
| 5506 Lincoln Avenue Unit #A121Morton Grove, Illinois 60053 | 2 | 2 | 1,300 | $249,900 | $192 | — |
| 8026 N Central AvenueMorton Grove, Illinois 60053 | 3 | 2 | 1,600 | $571,000 | $356 | 12 days |
| 8600 Grove StreetMorton Grove, Illinois 60053 | 3 | 3 | 1,721 | $489,900 | $284 | 13 days |
| 9214 New England AvenueMorton Grove, Illinois 60053 | 3 | 2 | 2,239 | $599,900 | $267 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5500 Lincoln Avenue Unit #510-EMorton Grove, Illinois 60053 | 2 | 2 | 1,250 | $269,999 | $215 | 7 days |
| 109 Concord CourtMorton Grove, Illinois 60053 | 3 | 3 | 1,813 | $514,900 | $284 | — |
| 8512 Frontage RoadMorton Grove, Illinois 60053 | 3 | 2 | 1,176 | $349,900 | $297 | 8 days |
| 9429 Ozark AvenueMorton Grove, Illinois 60053 | 3 | 3 | 1,523 | $490,000 | $321 | 21 days |
| 6344 Hennings CourtMorton Grove, Illinois 60053 | 3 | 3 | 1,896 | $564,000 | $297 | 14 days |
| 8620 Waukegan Road Unit #511Morton Grove, Illinois 60053 | 2 | 2 | 1,116 | $284,900 | $255 | — |
| 5506 Lincoln Avenue Unit #A411Morton Grove, Illinois 60053 | 1 | 1 | 700 | $160,000 | $228 | 29 days |
| 7032 Emerson StreetMorton Grove, Illinois 60053 | 4 | 2 | 1,464 | $439,000 | $299 | — |
| 8620 Waukegan Road Unit #504Morton Grove, Illinois 60053 | 2 | 2 | 1,200 | $264,000 | $220 | — |
| 8503-8509 Fernald AvenueMorton Grove, Illinois 60053 | — | — | — | $525,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
50 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
165 of 169 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8314 Avalon DriveMorton Grove, Illinois 60053 | 3 | 3 | 1,735 | $441,395 | 98.1% | $254 | 37 days |
| 9427 Merrill AvenueMorton Grove, Illinois 60053 | 3 | 2 | 1,286 | $530,000 | 104.1% | $412 | — |
| 9222 Merrill AvenueMorton Grove, Illinois 60053 | 4 | 3 | 2,700 | $633,000 | 101.3% | $234 | — |
| 5545 Oakton StreetMorton Grove, Illinois 60053 | 3 | 2 | 1,362 | $510,000 | 102.0% | $374 | 4 days |
| 7846 Maple StreetMorton Grove, Illinois 60053 | 5 | 3 | 2,700 | $735,000 | 98.0% | $272 | 3 days |
| 6948 Beckwith RoadMorton Grove, Illinois 60053 | 3 | 2 | 1,700 | $360,000 | 96.0% | $211 | 2 days |
| 7828 Palma LaneMorton Grove, Illinois 60053 | 3 | 2 | 1,734 | $459,000 | 102.0% | $264 | — |
| 9135 Cherry AvenueMorton Grove, Illinois 60053 | 3 | 2 | 1,208 | $440,000 | 100.0% | $364 | 5 days |
| 6607 Palma LaneMorton Grove, Illinois 60053 | — | — | — | $350,000 | 100.0% | — | 12 days |
| 9121 Harlem AvenueMorton Grove, Illinois 60053 | 3 | 3 | 2,407 | $560,000 | 101.8% | $232 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.
The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Some listings have been excluded from this website.