Sign up to stay up to date on the Winnetka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
No address 4 5 4,212 $3,095,000 1 day
1192 Chatfield Road 3 5 3,610 $2,499,000 Unknown
No address 4 3 N/A $1,395,000 4 days
555 Cherry Street 5 5 6,580 $1,725,000 Unknown
979 Vine Street 4 2 2,105 $950,000 Unknown
61 Woodley Road N/A N/A N/A $2,595,000 Unknown
1360 Sunview Lane 4 3 2,895 $1,500,000 Unknown
1128 Mt. Pleasant Road 5 9 6,950 $4,200,000 Unknown
73 Locust Road 5 6 4,089 $2,795,000 Unknown
180 Westview Road 3 3 4,356 $1,795,000 19 days
320 Woodley Road 5 7 13,000 $4,949,000 Unknown
1110 Elm Street 4 3 3,362 $1,495,000 Unknown
82 Woodley Road 6 6 N/A $2,785,000 33 days
319 Sheridan Road 7 13 20,000 $29,900,000 39 days
127 Glenwood Avenue 5 5 6,900 $2,795,000 Unknown
42 Woodley Road 4 6 4,225 $2,250,000 Unknown
919 Hill Road 6 9 10,588 $7,999,900 49 days
1380 Westmoor Trail 5 9 7,480 $4,995,000 Unknown
1015 Sheridan Road 6 8 8,303 $3,495,000 Unknown
62 Woodley Road 6 6 7,000 $2,569,900 Unknown
915 Sunset Road 6 10 15,000 $16,900,000 103 days
32 Woodley Road 5 7 9,908 $4,950,000 539 days
Average: 4.9 6.2 7,398 $4,892,400 98 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
566 Willow Road 5 7 6,689 $3,025,000 Unknown
419 Provident Avenue 3 3 N/A $999,000 6 days
1235 Scott Avenue 5 7 4,546 $2,295,000 Unknown
922 Ash Street 4 3 3,973 $1,799,000 Unknown
1050 Spruce Street 4 6 5,000 $2,699,000 Unknown
792 Walden Road 4 4 5,102 $2,899,000 15 days
785 Mount Pleasant Street 4 5 3,487 $3,799,000 33 days
757 Locust Street 6 6 4,142 $2,195,000 Unknown
639 Lincoln Avenue 4 3 N/A $1,779,000 Unknown
154 Glenwood Avenue 3 2 2,333 $950,000 Unknown
654 Pine Street 4 5 5,212 $3,049,000 Unknown
1037 Oak Street 4 4 N/A $1,795,000 21 days
1347 Sunview Lane 4 4 4,064 $1,495,000 Unknown
1101 Merrill Street Unit #M1 2 1 N/A $285,000 35 days
1225 Elm Street 4 4 3,992 $1,399,000 4 days
48 Indian Hill Road 5 5 3,683 $3,200,000 3 days
605 Arbor Vitae Road 7 6 N/A $3,850,000 Unknown
134 Green Bay Road Unit #104 2 2 1,360 $360,000 46 days
920 Pine Tree Lane 5 6 N/A $2,099,000 Unknown
376 Rosewood Avenue 2 2 1,938 $825,000 46 days
882 Willow Road 4 4 2,427 $975,000 Unknown
478 Sunset Road 4 4 3,364 $1,700,000 Unknown
936 Sunset Road 6 6 4,159 $4,999,900 11 days
1482 Edgewood Lane 5 6 4,837 $2,395,000 70 days
1208 Oak Street 3 2 2,680 $1,195,000 70 days
231 Woodlawn Avenue 6 9 6,000 $4,699,000 Unknown
92 Indian Hill Road 4 5 4,574 $2,695,000 27 days
406 Woodley Woods 6 6 5,458 $2,499,900 25 days
510 Provident Avenue 4 6 N/A $2,799,388 115 days
1295 Sunview Lane N/A N/A N/A $1,299,000 316 days
Average: 4.2 4.6 4,046 $2,201,772 30 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
650 Winnetka Mews Unit #310 2 2 1,630 $949,000 $1,150,531 0 days 7/23/26
72 Warwick Road 3 4 2,717 $1,195,000 $1,410,000 Unknown 7/23/26
1087 Ash Street 4 3 3,163 $1,425,000 $1,670,000 Unknown 7/23/26
100 Old Green Bay Road 6 6 7,914 $3,200,000 $2,960,000 127 days 7/22/26
930 Fisher Lane 7 6 5,962 $3,800,000 $4,281,050 5 days 7/15/26
1258 Scott Avenue 5 6 3,426 $2,199,000 $2,345,000 4 days 7/15/26
995 Oak Street 4 5 3,639 $1,699,000 $1,730,000 6 days 7/13/26
1159 Chatfield Road 4 5 4,390 $2,245,000 $2,200,000 100 days 7/10/26
140 Birch Street 6 7 6,212 $4,500,000 $4,400,000 14 days 7/2/26
680 Green Bay Road Unit #306 2 2 1,680 $625,000 $625,000 Unknown 7/1/26
211 Church Road 4 4 5,409 $1,750,000 $1,750,000 61 days 6/30/26
1295 Sunview Lane 2 3 2,316 $1,299,000 $1,105,813 185 days 6/29/26
259 Church Road 3 2 N/A $925,000 $1,100,000 Unknown 6/26/26
373 Sunset Road 5 4 3,465 $1,439,000 $1,380,000 11 days 6/26/26
870 Bryant Avenue 4 4 3,762 $2,100,000 $2,300,000 3 days 6/25/26
1372 Sunview Lane 5 5 3,642 $1,650,000 $1,700,000 4 days 6/24/26
972 Elm Street 4 4 2,800 $1,329,000 $1,350,000 Unknown 6/24/26
1105 Elm Street 3 4 2,435 $1,089,000 $1,340,000 Unknown 6/24/26
1185 Hill Road 4 7 4,269 $2,439,000 $2,175,000 30 days 6/24/26
838 Lincoln Avenue 5 5 3,162 $1,739,000 $1,975,000 4 days 6/22/26
500 Maple Street 5 5 5,646 $2,395,000 $2,550,000 Unknown 6/18/26
812 Oak Street Unit #300 3 3 N/A $1,350,000 $1,550,000 Unknown 6/15/26
No address 4 5 5,499 $3,599,000 $3,525,000 131 days 6/15/26
1241 Ash Street 4 6 4,680 $2,489,000 $2,765,000 3 days 6/12/26
4 Indian Hill Road 5 7 N/A $2,995,000 $2,900,000 24 days 6/10/26
747 Lincoln Avenue 4 5 N/A $2,395,000 $2,755,000 5 days 6/8/26
1082 Ash Street 4 4 3,932 $1,885,000 $2,100,000 9 days 6/8/26
555 Hill Terrace Unit #307 1 1 760 $300,000 $300,000 10 days 6/5/26
1256 Asbury Avenue 4 3 2,602 $1,400,000 $1,500,000 0 days 6/3/26
1368 Scott Avenue 5 5 3,347 $1,700,000 $1,650,000 10 days 6/2/26
841 Prospect Avenue 5 4 N/A $1,450,000 $1,615,000 6 days 5/29/26
No address 4 4 N/A $1,495,000 $1,589,647 4 days 5/28/26
574 Orchard Lane 3 3 N/A $899,000 $1,000,000 6 days 5/26/26
355 Linden Street 4 5 5,184 $2,500,000 $2,437,000 12 days 5/22/26
1255 Forest Glen Drive 5 5 4,214 $2,175,000 $2,350,000 3 days 5/20/26
845 Glen Oak Drive 4 5 4,597 $2,495,000 $2,555,000 8 days 5/20/26
642 Ash Street 4 4 N/A $1,450,000 $1,450,000 5 days 5/19/26
67 Brier Street 5 6 4,200 $1,950,000 $1,890,008 34 days 5/18/26
1505 Tower Road 3 4 3,225 $995,000 $1,305,000 3 days 5/15/26
91 Abbottsford Road 5 5 5,231 $1,895,000 $2,009,100 3 days 5/15/26
1423 Asbury Avenue 6 7 5,350 $2,299,000 $2,237,500 54 days 5/15/26
1523 Tower Road 4 3 2,503 $1,095,000 $1,103,000 5 days 5/13/26
No address 6 6 5,300 $2,995,000 $3,250,000 0 days 5/11/26
556 Willow Road 4 5 4,023 $1,869,000 $2,000,000 0 days 5/8/26
165 Fuller Lane 5 6 4,994 $2,199,000 $2,450,000 11 days 5/8/26
358 Winnetka Avenue 4 7 5,900 $2,995,000 $3,000,000 2 days 5/8/26
764 Boal Parkway 3 4 3,146 $1,550,000 $1,550,000 217 days 5/8/26
303 Auburn Avenue 4 3 3,737 $1,400,000 $1,400,000 42 days 5/4/26
174 Woodland Avenue 3 3 3,248 $1,399,000 $1,515,000 4 days 5/1/26
97 High Street 2 4 1,364 $599,999 $500,000 16 days 5/1/26
Average: 4.2 4.6 4,136 $2,015,444 $2,094,918 23 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.